Аппликатуры аккордов для гитары
D
E
Текст песни с аккордами
Song: ROCK AND ROLL ALL NITE
Artist: KISS
Album: DRESSED TO KILL
--------------------
Transcribed by Emil Ortenmark, email protected
Tuned down 1/2-step
Comments: Just keep it steady. Gene doesn't do much except keep the song
moving with these somewhat busy lines. This song has previously been tabbed
by TIE email protected
sic
but his tab was in standard tuning which Gene
doesn't play here. No part of that tab has been used in this one.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive war
(/) = Release war
Tp = Tap wplectrum
Rhythm Fig. 1
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|-----------------------7----0--5--0--4--2-------|
Eb|--5--0--3--0--2--0--0---------------------------|
Rhythm Fig. 2
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|-------------------------7----0--5--0--4--2-------|
Eb|--5----0--3--0--2--0--0---------------------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|-------------------------7----7--5--0--4--2--4----|
Eb|--5----0--3--0--2--0--0---------------------------|
Rhythm Fig. 3a
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--5----5--4----2--0--0--7----7--5----4-2---------|
Eb|--------------------------------------------------|
Rhythm Fig. 3b
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--5----5--4----2--0--0--7----7--5--5--4--4--2-----|
Eb|--------------------------------------------------|
Rhythm Fig. 4
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--------------------------------------------------|
Eb|--0--1----1--1---1--1--3--3--3--3--3--3--3--3--3--|
Rhythm Fig. 5
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--0-----------------------------------------------|
Eb|--------------------------------------------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--5----0--4--0--2--0--0--7----7--5--0--4-2--2----|
Eb|--------------------------------------------------|
Rhythm Fig. 6
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--0-----------------------------------------------|
Eb|--------------------------------------------------|
Riff 1
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--------------------------------------------------|
Eb|-------------------------------------------3--4---|