Аппликатуры аккордов для гитары
		
			
							
			
				A			
		
		
				
		
			
							
			
				B			
		
		
				
		
			
							
			
				D			
		
		
				
		
			
							
			
				E			
		
		
				
		
			
							
			
				G			
		
		
				Текст песни с аккордами
Made To heal
_____________
tabbed by: Jason (OLPKID) :)
Standerd Tunning:
E A D G B E
/ = slide up
 = slide down
***Done in order of Song***
(slide is done on all = except last 2 notes =  is on E string)
e-|----------------------------------------------------------------------|
b-|-----4-------4--------4-------4--------4------4---------4--------4----|
g-|----------------------------------------------------------------------|
d-|----------------------------------------------------------------------| 
a-|----------------------------------------------------4-4---42-22---2--|X3
e-|-0-0---0-00-----0/7-7---7-77-----75-5---5-55----5--------------------|
           X1       overtop X15
e-|-----------------|--4---|
b-|-----------------|------|
g-|-2---4---2-------|------|
d-|-2---4---2---6---|------|
a-|-0---2---0---6---|------|
e-|-------------4---|------|
Chrous
______
      3 times             first 2 times                  3rd time
e-|-------------|----------------------------|--------------------------------|
b-|-------------|----------------------------|--------------------------------|
g-|-2--1--4-----|--1/41-----1/41--1/41----|--4/64---1/41--1/41----------|
d-|-2--2--4--4--|---------2------------------|--------------------------------|
a-|-0--2--2--4--|----------------------------|--------------------------------|
e-|----0-----2--|----------------------------|--------------------------------|
      last time
e-|-------------|
b-|-------------|
g-|-2--1--4-----|
d-|-2--2--4-----| X1
a-|-0--2--2-----|
e-|----0--------|
e-|----------------------------------------------------------------------|
b-|-----4-------4--------4-------4--------4------4---------4--------4----|
g-|----------------------------------------------------------------------|
d-|----------------------------------------------------------------------| 
a-|----------------------------------------------------4-4---42-22---2--|X2
e-|-0-0---0-00-----0/7-7---7-77-----75-5---5-55----5--------------------|
           X1       overtop X15
e-|-----------------|--4---|
b-|-----------------|------|
g-|-2---4---2-------|------|
d-|-2---4---2---6---|------|
a-|-0---2---0---6---|------|
e-|-------------4---|------|
         4X             first 2 times                  3rd time
e-|-------------|----------------------------|--------------------------------|
b-|-------------|----------------------------|--------------------------------|
g-|-2--1--4-----|--1/41-----1/41--1/41----|--4/64---1/41--1/41----------|
d-|-2--2--4--4--|---------2------------------|--------------------------------|
a-|-0--2--2--4--|----------------------------|--------------------------------|
e-|----0-----2--|----------------------------|--------------------------------|
e-|----------|
b-|----------|
g-|-2--1--4--|
d-|-2--2--4--| X1
a-|-0--2--2--|
e-|----0-----|
interlude
e-|-------------------|
b-|-------------------|
g-|----------------6--|
d-|-7--4--5--7--4--7--|
a-|-7--4--5--7--4--7--|
e-|-5--2--4--5--2--5--|
         4X             first 2 times                  3rd time
e-|-------------|----------------------------|--------------------------------|
b-|-------------|----------------------------|--------------------------------|
g-|-2--1--4-----|--1/41-----1/41--1/41----|--4/64---1/41--1/41----------|
d-|-2--2--4--4--|---------2------------------|--------------------------------|
a-|-0--2--2--4--|----------------------------|--------------------------------|
e-|----0-----2--|----------------------------|--------------------------------|
     4th time                  5th time            6th time              7th 
time
e-|----------------------|---------------------|-------------------|--------------------|
b-|----------------------|---------------------|-------------------|--------------------|
g-|-4/64-44-4/64-4/64-|-6/86--4/64-1/41--|-6/86-4/64-4/64-|-6/86--4/64-1/41-|
d-|----------------------|---------------------|-------------------|--------------------|
a-|----------------------|---------------------|-------------------|--------------------|
e-|----------------------|---------------------|-------------------|--------------------|
e-|------------|
b-|------------|
g-|-2--1--4----|
d-|-2--2--4----| X1
a-|-0--2--2----|
e-|----0-------|
thus is all!
:)